PERINGKAT MASTER SINGAPORE JUNI 2026
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | Slendang Biru | 6:84 | 03-06-2026 | 29-06-2026 |
| 2 | SEKAYU CITY | 5:70 | 08-06-2026 | 27-06-2026 |
| 3 | Robim | 5:73 | 01-06-2026 | 27-06-2026 |
| 4 | Sanguan | 5:75 | 03-06-2026 | 29-06-2026 |
| 5 | RAVEN | 4:60 | 03-06-2026 | 14-06-2026 |
| 6 | Gians | 3:33 | 14-06-2026 | 25-06-2026 |
| 7 | D MonZ | 3:36 | 07-06-2026 | 28-06-2026 |
| 8 | BHUR33M | 3:39 | 17-06-2026 | 25-06-2026 |
| 9 | CODOT49 | 3:40 | 04-06-2026 | 10-06-2026 |
| 10 | dobos | 3:42 | 06-06-2026 | 28-06-2026 |
| 11 | bolong | 3:42 | 06-06-2026 | 17-06-2026 |
| 12 | Zonk 84 | 3:42 | 08-06-2026 | 24-06-2026 |
| 13 | Riyuki01 | 3:42 | 21-06-2026 | 28-06-2026 |
| 14 | Ganz | 3:45 | 07-06-2026 | 22-06-2026 |
| 15 | PARTO | 2:20 | 07-06-2026 | 11-06-2026 |
| 16 | Gurdut | 2:22 | 06-06-2026 | 25-06-2026 |
| 17 | Dracarys | 2:24 | 03-06-2026 | 18-06-2026 |
| 18 | RAMBE | 2:30 | 06-06-2026 | 14-06-2026 |
| 19 | JHONSEN | 2:30 | 06-06-2026 | 11-06-2026 |
| 20 | Sikembar | 2:30 | 21-06-2026 | 29-06-2026 |
| 21 | Axl Rose | 1:10 | 29-06-2026 | 29-06-2026 |
| 22 | Parkchaeyoung | 1:12 | 29-06-2026 | 29-06-2026 |
| 23 | Wan Abu | 1:13 | 03-06-2026 | 03-06-2026 |
| 24 | Dop | 1:14 | 24-06-2026 | 24-06-2026 |
| 25 | FOREST | 1:15 | 03-06-2026 | 03-06-2026 |
| 26 | Rojotemen | 1:15 | 07-06-2026 | 07-06-2026 |
| 27 | servico | 1:15 | 10-06-2026 | 10-06-2026 |
| 28 | Yariz | 1:15 | 14-06-2026 | 14-06-2026 |
| 29 | Gambir87 | 1:15 | 18-06-2026 | 18-06-2026 |





3PRIZETOTO










