PERINGKAT MASTER SINGAPORE SEPTEMBER 2026
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | RAMBE | 6:89 | 03-09-2026 | 30-09-2026 |
| 2 | Axl Rose | 4:40 | 06-09-2026 | 23-09-2026 |
| 3 | D MonZ | 4:48 | 10-09-2026 | 30-09-2026 |
| 4 | Gurdut | 4:52 | 02-09-2026 | 27-09-2026 |
| 5 | ADELYN | 4:55 | 03-09-2026 | 27-09-2026 |
| 6 | Robim | 4:56 | 02-09-2026 | 27-09-2026 |
| 7 | servico | 4:58 | 05-09-2026 | 27-09-2026 |
| 8 | CODOT49 | 3:37 | 09-09-2026 | 21-09-2026 |
| 9 | BHUR33M | 3:39 | 07-09-2026 | 24-09-2026 |
| 10 | Riyuki01 | 3:39 | 10-09-2026 | 28-09-2026 |
| 11 | dobos | 3:42 | 03-09-2026 | 21-09-2026 |
| 12 | Gambir87 | 3:43 | 02-09-2026 | 27-09-2026 |
| 13 | FOREST | 3:44 | 03-09-2026 | 26-09-2026 |
| 14 | Ganz | 3:45 | 03-09-2026 | 24-09-2026 |
| 15 | Parkchaeyoung | 2:24 | 10-09-2026 | 19-09-2026 |
| 16 | Dracarys | 2:24 | 16-09-2026 | 30-09-2026 |
| 17 | PARTO | 2:25 | 10-09-2026 | 12-09-2026 |
| 18 | Wan Abu | 2:26 | 21-09-2026 | 23-09-2026 |
| 19 | bolong | 2:28 | 19-09-2026 | 23-09-2026 |
| 20 | Ukila1 | 2:28 | 27-09-2026 | 30-09-2026 |
| 21 | Sikembar | 2:30 | 13-09-2026 | 21-09-2026 |
| 22 | Rojotemen | 2:30 | 17-09-2026 | 21-09-2026 |
| 23 | SEKAYU CITY | 1:10 | 23-09-2026 | 23-09-2026 |
| 24 | Kering | 1:14 | 21-09-2026 | 21-09-2026 |
| 25 | Denis168 | 1:14 | 23-09-2026 | 23-09-2026 |
| 26 | Dop | 1:14 | 24-09-2026 | 24-09-2026 |
| 27 | Sanguan | 1:15 | 06-09-2026 | 06-09-2026 |
| 28 | Slendang Biru | 1:15 | 09-09-2026 | 09-09-2026 |
| 29 | Zonk 84 | 1:15 | 13-09-2026 | 13-09-2026 |
| 30 | JHONSEN | 1:15 | 30-09-2026 | 30-09-2026 |





3PRIZETOTO










