PERINGKAT MASTER HONGKONG APRIL 2026
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | JHONSEN | 5:75 | 01-04-2026 | 10-04-2026 |
| 2 | CODOT49 | 4:55 | 03-04-2026 | 10-04-2026 |
| 3 | bolong | 4:56 | 03-04-2026 | 10-04-2026 |
| 4 | Gurdut | 3:42 | 02-04-2026 | 11-04-2026 |
| 5 | Sanguan | 3:42 | 10-04-2026 | 14-04-2026 |
| 6 | Zonk 84 | 3:43 | 01-04-2026 | 14-04-2026 |
| 7 | Pendoza | 3:44 | 04-04-2026 | 12-04-2026 |
| 8 | Parkchaeyoung | 2:24 | 02-04-2026 | 05-04-2026 |
| 9 | PARTO | 2:27 | 07-04-2026 | 09-04-2026 |
| 10 | dobos | 2:28 | 01-04-2026 | 07-04-2026 |
| 11 | MERPATI | 2:30 | 02-04-2026 | 05-04-2026 |
| 12 | FOREST | 2:30 | 06-04-2026 | 11-04-2026 |
| 13 | Rojotemen | 2:30 | 07-04-2026 | 08-04-2026 |
| 14 | mamix | 1:9 | 14-04-2026 | 14-04-2026 |
| 15 | Axl Rose | 1:10 | 10-04-2026 | 10-04-2026 |
| 16 | D MonZ | 1:12 | 05-04-2026 | 05-04-2026 |
| 17 | Yariz | 1:12 | 12-04-2026 | 12-04-2026 |
| 18 | Wan Abu | 1:13 | 10-04-2026 | 10-04-2026 |
| 19 | BHUR33M | 1:13 | 12-04-2026 | 12-04-2026 |
| 20 | Kering | 1:14 | 01-04-2026 | 01-04-2026 |
| 21 | Tentukan | 1:14 | 08-04-2026 | 08-04-2026 |
| 22 | Gians | 1:15 | 01-04-2026 | 01-04-2026 |
| 23 | Gambir87 | 1:15 | 03-04-2026 | 03-04-2026 |
| 24 | Ganz | 1:15 | 04-04-2026 | 04-04-2026 |
| 25 | RAVEN | 1:15 | 07-04-2026 | 07-04-2026 |
| 26 | Slendang Biru | 1:15 | 08-04-2026 | 08-04-2026 |
| 27 | Robim | 1:15 | 08-04-2026 | 08-04-2026 |
| 28 | servico | 1:15 | 12-04-2026 | 12-04-2026 |
| 29 | Sikembar | 1:15 | 13-04-2026 | 13-04-2026 |





3PRIZETOTO










